Wyniki sztafet                                                                                                                       28.09.2019 16:27:21
                                                        Międzywojewódzkie Mistrzostwa Młodzików
===HSMTeam================================================================================================================Orienteering Organiser 2010===
 
 
Wstepne wyniki zawodów: K14         1.4- 1.5km    0-   0m 13-13k
--------------------------------------------------------------------------------------------------------------------------------------------------------
        1     2*    3     4*    5*    6     7*    8     9    10*   11    12    13  
  1    6 E75        UKS Orientuś               30.50 Hanna Wiśniewska       11.01/5   Marta Komorowska       10.34/1   Julia Gielec            9.15/1   
                                                     
   1:  0.38  1.20  2.00  3.17  3.47  4.43  5.47  6.57  8.18  8.39  9.31 10.16 10.51 11.01
   2:  1.08  1.43  2.06  3.13  3.41  4.28  5.38  6.48  8.18  8.35  9.21  9.57 10.24 10.34
   3:  1.14  1.40  2.07  2.57  3.23  4.25  5.16  6.10  6.47  7.05  7.47  8.36  9.05  9.15
  2    1 W87        UNTS 1                     31.45 Antonina Mianowska      9.49/1   Maria Białoń           12.21/5   Filomena Chabiera       9.35/2   
                                                     
   1:  0.42  1.23  1.48  2.58  3.27  4.29  5.20  6.23  7.33  7.51  8.34  9.09  9.39  9.49
   2:  1.45  2.21  3.13  4.28  4.59  5.52  7.06  8.43  9.33 10.08 11.01 11.41 12.12 12.21
   3:  1.11  1.51  2.31  3.26  3.53  4.42  5.40  6.33  7.20  7.39  8.24  8.54  9.24  9.35
  3    3 E71        UKS Azymut Pabianice 1     32.04 Marika Kozuń           10.21/3   Magdalena Janiak       11.18/2   Kaja Młynarczyk        10.25/4   
                                                     
   1:  0.59  1.34  2.17  3.28  3.57  4.55  5.57  6.53  7.48  8.16  9.03  9.40 10.11 10.21
   2:  1.19  2.10  2.36  4.00  4.26  5.45  6.38  7.45  9.04  9.21 10.09 10.40 11.07 11.18
   3:  1.37  2.07  2.45  4.01  4.30  5.18  6.28  7.23  8.05  8.25  9.08  9.51 10.16 10.25
  4    5 ŁÓD        Woj. łódzkie 1             34.06 Milena Cegiełka        11.01/5   Emilia Domagała        11.29/3   Patrycja Krzyżosta     11.36/5   
                                                     
   1:  0.57  1.39  2.07  3.34  4.06  4.57  6.07  7.08  8.06  8.36  9.26 10.15 10.51 11.01
   2:  1.26  1.59  2.37  3.36  4.14  5.44  6.47  7.59  8.52  9.15 10.09 10.50 11.20 11.29
   3:  1.08  1.55  2.35  3.42  4.13  5.18  6.29  7.41  8.59  9.19 10.12 10.52 11.27 11.36
  5   10 W81        UKS OSiR 2                 34.13 Julia Łącka            10.16/2   Lena Borkowska         13.36/6   Paulina Dzwonkowsk     10.21/3   
                                                     
   1:  1.02  1.38  2.07  3.16  3.46  5.08  6.03  7.02  7.42  8.07  9.01  9.34 10.07 10.16
   2:  1.36  2.07  2.55  3.57  4.33  5.38  6.46  9.10 10.42 11.03 12.02 12.51 13.25 13.36
   3:  1.06  1.47  2.11  3.28  3.55  4.41  5.49  6.47  7.41  8.04  8.52  9.39 10.11 10.21
  6    2 W81        UKS OSiR 1                 39.06 Marta Kasprzyk         10.22/4   Olga Wasilewska        14.12/8   Barbara Sobiepanek     14.32/6   
                                                     
   1:  1.14  1.43  2.36  3.42  4.13  5.02  6.09  7.05  7.43  8.19  9.09  9.43 10.12 10.22
   2:  1.44  2.34  3.10  4.22  4.58  6.16  7.33  8.53 11.27 11.49 12.46 13.29 14.01 14.12
   3:  1.09  2.17  2.54  4.38  5.10  7.13  8.38 10.00 11.45 12.07 13.12 13.46 14.21 14.32
  7   13 W87        UNTS 3                     39.37 Aniela Dudzińska       12.30/7   Klementyna Krzosek     12.02/4   Zuzana Kędzierska      15.05/7   
                                                     
   1:  1.13  1.57  2.28  3.47  4.19  5.48  6.48  8.18  9.47 10.12 10.53 11.42 12.21 12.30
   2:  1.31  2.23  3.08  4.25  4.56  5.48  7.17  8.29  9.17  9.37 10.29 11.16 11.52 12.02
   3:  2.29  3.17  4.19  5.32  6.02  7.20  8.43  9.53 12.17 12.36 13.43 14.23 14.54 15.05
  8    9 ŁÓD        Woj. łódzkie 2             48.18 Marika Jarczak         16.32/10  Oliwia Żuczkowska      16.28/9   Nikola Kiełbik         15.18/8   
                                                     
   1:  1.19  1.51  3.05  4.19  4.48  7.02  8.57 10.22 12.24 13.02 14.01 14.49 16.22 16.32
   2:  1.49  2.45  3.20  5.39  6.21  8.22  9.51 11.37 13.20 13.41 14.46 15.41 16.16 16.28
   3:  2.15  2.59  3.57  5.07  5.41  7.04  8.42 10.36 12.12 12.38 13.28 14.35 15.07 15.18
  9    4 L01        UKS Azymut Siedliska 1     48.23 Zuzanna Mielko         14.02/8   Ewelina Bożek          14.06/7   Izabela Dobromilsk     20.15/10  
                                                     
   1:  1.32  2.12  2.58  4.12  4.50  6.40  8.11  9.31 10.28 10.55 12.10 13.08 13.51 14.02
   2:  1.22  2.15  3.10  4.27  4.58  6.03  7.22  9.02 10.59 11.18 12.17 13.23 13.55 14.06
   3:  5.22  6.11  6.56  9.34 10.23 11.58 13.40 16.00 17.09 17.33 18.46 19.30 20.04 20.15
 10    7 W87        UNTS 2                     60.18 Gabriela Kisiel        15.17/9   Hanna Wójtowicz        29.40/10  Lena Szerling          15.21/9   
                                                     
   1:  1.20  1.50  2.25  3.56  4.34  6.23  7.55  9.36 11.14 11.55 13.03 14.34 15.06 15.17
   2: 10.14 11.00 12.58 14.50 15.37 19.15 21.15 22.42 23.36 24.05 25.30 28.22 29.29 29.40
   3:  1.29  2.28  3.11  5.14  6.07  7.47 10.02 11.04 12.17 12.52 13.49 14.37 15.10 15.21
       8                                   NKL                                   /                                /                                /    
                                                     
   1:                                                                                    
   2:                                                                                    
   3:                                                                                    
      14                                   NKL                                   /                                /                                /    
                                                     
   1:                                                                                    
   2:                                                                                    
   3:                                                                                    
      15                                   NKL                                   /                                /                                /    
                                                     
   1:                                                                                    
   2:                                                                                    
   3:                                                                                    
      16                                   NKL                                   /                                /                                /    
                                                     
   1:                                                                                    
   2:                                                                                    
   3:                                                                                    
      17                                   NKL                                   /                                /                                /    
                                                     
   1:                                                                                    
   2:                                                                                    
   3:                                                                                    
      18                                   NKL                                   /                                /                                /    
                                                     
   1:                                                                                    
   2:                                                                                    
   3:                                                                                    
      19                                   NKL                                   /                                /                                /    
                                                     
   1:                                                                                    
   2:                                                                                    
   3:                                                                                    
      20                                   NKL                                   /                                /                                /    
                                                     
   1:                                                                                    
   2:                                                                                    
   3:                                                                                    
      11 L01        UKS Azymut Siedliska 2PK   90.27 Oliwia Sudak      PK   15.31/11  Kaja Niewiadomska PK   50.56/11  Krystian Kość     PK   24.00/11  
                                                     
   1:  1.52  2.45  3.18  5.50  6.28  7.50  9.35 10.46 12.22 12.58 13.55 14.45 15.21 15.31
   2: 10.02 10.52 11.57 13.45 14.30 18.07 34.35 36.50 42.03 42.25 43.41 49.53 50.44 50.56
   3:  2.57  3.47  5.12  7.19  8.03 10.14 12.58 15.20 18.04 18.39 21.54 23.00 23.47 24.00
 
Wstepne wyniki zawodów: M14         1.5- 1.6km    0-   0m 13-13k
--------------------------------------------------------------------------------------------------------------------------------------------------------
        1     2*    3*    4     5*    6     7     8*    9    10    11    12    13  
  1   22 W11        BKS Wataha Warszawa 1      27.40 Bartosz Stopczyńsk      9.05/3   Stanisław Owsiak        9.27/1   Bartłomiej Macieje      9.08/2   
                                                     
   1:  1.02  2.12  2.36  3.30  4.37  5.26  5.57  6.14  6.56  7.06  7.27  8.28  8.55  9.05
   2:  1.31  2.28  2.57  4.11  4.59  5.48  6.35  6.58  7.39  7.50  8.14  8.48  9.17  9.27
   3:  1.49  2.30  2.49  3.44  4.36  5.31  6.27  6.43  7.22  7.32  7.54  8.27  8.56  9.08
  2   21 E71        UKS Azymut Pabianice 1     27.53 Karol Sieroń            9.02/2   Jerzy Durma             9.29/3   Maciej Sztranek         9.22/4   
                                                     
   1:  1.09  2.17  2.42  3.38  4.38  5.26  6.14  6.32  7.18  7.31  7.53  8.30  8.53  9.02
   2:  1.52  2.49  3.15  4.31  5.22  6.11  6.43  7.00  7.44  7.56  8.18  8.53  9.19  9.29
   3:  1.31  2.27  2.49  3.49  4.38  5.35  6.34  6.51  7.31  7.45  8.09  8.41  9.12  9.22
  3   26 W81        UKS OSiR 1                 28.26 Jan Majowski            9.09/6   Jakub Łącki            10.09/4   Kacper Podworski        9.08/2   
                                                     
   1:  1.03  2.11  2.34  3.35  4.29  5.25  6.26  6.43  7.26  7.37  7.59  8.32  8.59  9.09
   2:  1.49  2.44  3.13  4.09  5.16  6.09  6.59  7.18  8.07  8.27  8.53  9.29 10.00 10.09
   3:  1.25  2.20  2.45  3.47  4.44  5.38  6.14  6.32  7.17  7.29  7.54  8.30  8.58  9.08
  4   31 E75        UKS Orientuś 2             30.40 Tomasz Rzeńca           9.00/1   Jan Ciupa              11.54/8   Adam Lisiak             9.46/5   
                                                     
   1:  1.10  2.19  2.44  3.46  4.43  5.30  6.01  6.18  7.01  7.13  7.42  8.18  8.49  9.00
   2:  1.51  2.55  3.21  4.30  5.27  7.08  8.36  9.01  9.51 10.06 10.33 11.10 11.42 11.54
   3:  1.51  2.48  3.12  4.06  5.10  6.03  6.48  7.06  7.47  8.03  8.27  9.08  9.36  9.46
  5   23 W87        UNTS 1                     31.21 Jeremi Sobczyk         11.30/13  Adam Gąsienica-Sam     11.08/6   Jan Antonowicz          8.43/1   
                                                     
   1:  2.02  3.02  3.51  5.00  5.59  7.08  8.15  8.38  9.41  9.52 10.18 10.54 11.20 11.30
   2:  1.46  3.07  4.14  5.16  6.20  7.19  7.54  8.16  9.04  9.25  9.48 10.28 10.58 11.08
   3:  1.31  2.32  2.56  3.51  4.40  5.26  6.08  6.24  7.02  7.13  7.35  8.08  8.34  8.43
  6   34 W81        UKS OSiR 2                 32.13 Jan Tywonek             9.07/4   Karol Dąbrowski         9.28/2   Mikołaj Wasilewski     13.38/10  
                                                     
   1:  1.21  2.13  2.38  3.41  4.41  5.33  6.10  6.33  7.15  7.27  7.51  8.31  8.56  9.07
   2:  1.33  2.47  3.11  4.16  5.02  5.58  6.39  6.58  7.42  7.53  8.15  8.49  9.17  9.28
   3:  1.46  2.50  4.15  5.50  7.00  8.23  9.46 10.08 10.58 11.15 11.57 12.56 13.26 13.38
  7   24 E71        UKS Azymut Pabianice 2     32.46 Oskar Wesołowski       10.21/9   Jakub Wiśniewski       12.27/9   Franciszek Krempiń      9.58/6   
                                                     
   1:  1.54  2.41  3.09  4.12  4.59  5.48  6.35  6.53  7.35  8.43  9.08  9.45 10.13 10.21
   2:  1.48  3.32  4.05  5.37  6.43  7.55  9.09  9.28 10.16 10.32 11.02 11.46 12.17 12.27
   3:  1.58  2.55  3.20  4.18  5.25  6.17  6.50  7.09  7.52  8.20  8.45  9.22  9.50  9.58
  8   30 E71        UKS Azymut Pabianice 3     33.19 Ignacy Górak            9.08/5   Wojciech Kielniero     13.01/11  Dominik Łubisz         11.10/7   
                                                     
   1:  1.17  2.18  2.45  3.52  4.46  5.36  6.24  6.40  7.24  7.35  7.58  8.34  8.59  9.08
   2:  2.09  3.39  4.19  5.32  6.40  7.46  9.23  9.43 10.38 10.58 11.36 12.24 12.52 13.01
   3:  2.01  3.03  3.35  4.46  5.59  6.58  7.39  7.59  8.48  9.02  9.29 10.27 11.00 11.10
  9   27 ŁÓD        Woj. łódzkie               34.20 Kacper Narożny          9.11/7   Mikołaj Hryciuk        10.58/5   Jakub Fronia           14.11/14  
                                                     
   1:  1.14  2.20  2.46  3.39  4.39  5.27  6.12  6.35  7.17  7.29  7.55  8.32  8.58  9.11
   2:  1.56  3.00  3.25  4.31  5.49  6.53  7.36  7.58  8.46  8.58  9.33 10.18 10.50 10.58
   3:  2.17  3.53  4.26  5.47  7.13  8.44 10.12 10.35 11.38 11.55 12.35 13.25 14.01 14.11
 10   28 W11        BKS Wataha Warszawa 2      34.32 Filip Pankiewicz        9.27/8   Tymoteusz Pachucki     11.20/7   Leonidas Tufekcis      13.45/12  
                                                     
   1:  1.36  2.32  3.15  4.11  5.11  6.02  6.35  6.54  7.37  7.49  8.14  8.50  9.18  9.27
   2:  1.58  3.16  3.58  5.11  6.07  6.58  8.07  8.28  9.21  9.36 10.07 10.41 11.10 11.20
   3:  1.57  3.41  4.39  6.08  7.18  8.42 10.15 10.42 11.29 11.51 12.26 13.07 13.36 13.45
 11   40 E75        UKS Orientuś 3             38.29 Maksymilian Młynar     11.26/11  Jan Ziółkiewicz        13.12/12  Filip Słomczyński      13.51/13  
                                                     
   1:  1.34  2.38  3.10  4.36  5.43  6.57  7.45  8.17  9.08  9.33 10.02 10.40 11.16 11.26
   2:  2.02  3.48  4.22  5.40  7.19  8.31  9.34  9.52 10.45 11.04 11.37 12.29 13.02 13.12
   3:  2.15  3.13  3.52  6.12  7.18  8.48 10.17 10.40 11.36 11.56 12.27 13.11 13.42 13.51
 12   29 W87        UNTS 2                     39.03 Olaf Hajkowicz         15.10/17  Bruno Krzosek          12.33/10  Radosław Tandejko      11.20/8   
                                                     
   1:  2.20  3.33  4.09  5.37  6.59  8.31 10.02 10.24 11.23 11.41 12.18 14.26 15.00 15.10
   2:  2.10  3.45  4.37  5.39  6.59  7.59  8.44  9.08 10.06 10.25 10.56 11.45 12.23 12.33
   3:  1.49  2.54  3.35  4.48  5.50  6.48  8.00  8.18  9.11  9.23  9.51 10.32 11.11 11.20
 13   37 W87        UNTS 3                     42.34 Szymon Ptak            14.49/16  Michał Świtała         13.30/14  Patryk Dudziński       14.15/15  
                                                     
   1:  3.32  5.28  6.03  7.31  8.48  9.53 10.34 11.02 12.05 12.43 13.11 13.56 14.40 14.49
   2:  1.56  3.39  4.08  5.20  6.48  8.18  9.52 10.15 11.15 11.30 11.59 12.41 13.20 13.30
   3:  2.36  3.54  5.04  6.30  8.11  9.25 10.31 10.52 11.59 12.12 12.37 13.26 14.04 14.15
 14   41 MAZ        Woj. mazowieckie 1         44.15 Konrad Kwieciński      18.30/19  Krzysztof Szostako     13.13/13  Antoni Wasilewski      12.32/9   
                                                     
   1:  2.10  4.40  6.25  8.02  9.25 12.00 13.46 14.13 15.26 15.48 16.38 17.46 18.20 18.30
   2:  1.50  3.00  4.25  5.53  7.08  8.24  9.11  9.33 10.29 10.44 11.14 12.24 13.00 13.13
   3:  2.02  3.36  4.09  5.19  6.39  7.42  8.57  9.16 10.05 10.21 10.58 11.41 12.23 12.32
 15   36 E71        UKS Azymut Pabianice 4     45.42 Adam Wiśniewski        10.44/10  Łukasz Łubisz          17.19/17  Piotr Krawczyk         17.39/17  
                                                     
   1:  1.37  2.45  3.18  4.27  5.31  6.34  7.27  7.48  8.37  8.54  9.24 10.04 10.34 10.44
   2:  3.01  4.29  5.15  7.02  8.40 10.38 12.38 13.05 14.14 14.48 15.24 16.35 17.08 17.19
   3:  3.51  5.40  6.33  8.07  9.49 11.19 12.18 13.02 14.08 14.26 15.46 16.33 17.27 17.39
 16   39 W11        BKS Wataha Warszawa 3      46.02 Bartłomiej Ładyko      11.56/15  Mateusz Maślanka       16.25/16  Kamil Połeć            17.41/18  
                                                     
   1:  1.41  2.50  3.22  4.47  6.16  7.22  8.26  8.52  9.38  9.53 10.28 11.21 11.47 11.56
   2:  3.31  5.59  6.40  7.59  9.25 10.46 11.35 11.55 12.57 14.07 14.46 15.39 16.14 16.25
   3:1168.00  3.57  5.11  6.35  8.19 10.01 12.05 12.41 13.37 14.01 16.00 16.52 17.29 17.41
 17   35 L03        KU AZS UMCS                61.25 Daniel Szuwara         28.46/22  Eryk Szuwara           18.59/19  Bogusz Szuryga         13.40/11  
                                                     
   1:  3.25  5.14  9.21 12.12 17.33 19.48 21.51 23.58 25.12 26.17 26.54 27.53 28.30 28.46
   2:  3.12  5.18  5.57  8.11  9.57 12.15 13.26 13.53 15.31 16.25 17.11 18.05 18.47 18.59
   3:  2.23  3.30  4.08  6.11  7.11  8.22  9.41 10.01 11.04 11.28 12.01 12.53 13.31 13.40
 18   43 MAZ        Woj. mazowieckie 2         69.17 Jakub Sobczyk          24.36/21  Bartłomiej Mokrzan     17.47/18  Józef Owsiak           26.54/21  
                                                     
   1:  2.10  3.04  3.53  6.25 11.25 12.46 13.49 16.24 19.18 19.39 21.04 23.53 24.27 24.36
   2:  2.38  4.23  5.14  6.42  8.27 10.09 11.50 13.05 14.17 14.38 15.51 16.50 17.33 17.47
   3:  3.43  8.11 10.18 12.59 15.06 16.40 18.06 18.43 20.01 24.14 25.21 26.06 26.43 26.54
 19   45 W87        UNTS 4                     88.11 Grzegorz Wojda         21.55/20  Alexander Leśniak      35.33/20  Paweł Polewiak         30.43/22  
                                                     
   1:  2.09  4.09  4.42  7.17  9.18 10.45 12.27 13.03 14.05 17.15 19.20 20.59 21.40 21.55
   2:  6.15 16.13 23.38 27.35 28.51 30.16 31.09 31.39 33.00 33.20 33.54 34.43 35.20 35.33
   3:  4.02  7.24  8.42 14.32 17.11 21.17 24.25 24.59 27.00 27.36 28.21 29.55 30.32 30.43
      25 E75        UKS Orientuś 1         NKL       Ryszard Bartos         11.49/14  Paweł Smoliński    NKL-bPK  /    Franciszek Trepczy     16.59/16  
                                                     
   1:  2.00  3.10  3.38  5.11  6.25  7.33  8.18  8.41  9.33  9.49 10.20 11.01 11.34 11.49
   2:  2.51  4.44  5.41  7.26  9.39 11.14       13.51 15.16 15.44 19.35 21.20 21.52 22.05
   3:  2.58  5.08  5.50  7.44  9.22 10.45 12.12 12.38 13.37 14.14 14.55 16.10 16.49 16.59
      33 E11        UKS Grom               NKL       Jakub Domagała         11.28/12  Alan Marszałek         15.16/15  Kacper Korek       NKL-bPK  /    
                                                     
   1:  1.58  3.09  3.35  4.39  5.53  6.56  7.50  8.18  9.11  9.31 10.04 10.42 11.18 11.28
   2:  2.26  3.48  5.30  7.01  8.11  9.39 10.17 10.38 11.25 12.31 13.10 14.21 15.08 15.16
   3:  2.16  3.56  4.35  6.02  7.08  8.32  9.53 10.16 11.09             11.49 12.17 12.26
      38 L01        UKS Azymut Siedliska 1 NKL       Jakub Kardasz          15.31/18  Igor Czyszkowski   NKL-bPK  /    Dawid Pióro            25.49/20  
                                                     
   1:  1.25  2.42  3.20  5.08  7.10  9.12 11.20 11.47 13.09 13.25 14.00 14.43 15.18 15.31
   2:  3.23  5.58  7.22  9.26 10.35 11.35       12.54 13.42 13.57 14.26 15.24 15.49 15.57
   3:  2.10  6.42 14.01 18.01 19.15 20.38 21.34 22.04 23.26 23.45 24.18 25.08 25.39 25.49
      42 LUB        Woj. lubelskie         NKL       Paweł Paruch       NKL-bPK  /    Jakub Kiersztyn    NKL-bPK  /    Filip Lewczuk          19.48/19  
                                                     
   1:        2.40  3.13  5.04  6.23       10.36 11.05 12.18 12.50 13.28 14.28 15.01 15.12
   2:  3.48  6.12  7.50       12.40 15.01 18.13 18.33 19.49 22.07 22.46 24.02 24.38 24.48
   3: -0.53  0.28  2.56  5.58  8.37 10.54 12.50 13.38 15.10 15.34 16.42 18.10 19.34 19.48
      46 L01        -                      NKL                                   /                                /                                /    
                                                     
   1:                                                                                    
   2:                                                                                    
   3: